Full Version
Olympic Games ...


 Group A
      Pl W D L Gls Pts
1   Guinea U23 0 0 0 0 0 / 0 0
2   New Zealand U23 0 0 0 0 0 / 0 0
3   France U23 0 0 0 0 0 / 0 0
4   USA U23 0 0 0 0 0 / 0 0

 Group B
      Pl W D L Gls Pts
1   Argentina U23 0 0 0 0 0 / 0 0
2   Morocco U-23 0 0 0 0 0 / 0 0
3   Iraq U23 0 0 0 0 0 / 0 0
4   Ukraine U23 0 0 0 0 0 / 0 0

 Group C
      Pl W D L Gls Pts
1   Uzbekistan U23 0 0 0 0 0 / 0 0
2   Spain U23 0 0 0 0 0 / 0 0
3   Egypt U23 0 0 0 0 0 / 0 0
4   Dominican Republic U23 0 0 0 0 0 / 0 0

 Group D
      Pl W D L Gls Pts
1   Japan U23 0 0 0 0 0 / 0 0
2   Paraguay U23 0 0 0 0 0 / 0 0
3   Mali U23 0 0 0 0 0 / 0 0
4   Israel U23 0 0 0 0 0 / 0 0