Group A |
Pl | W | D | L | Gls | Pts | |||
1 | Dortmund | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Monaco | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Bruges | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group B |
Pl | W | D | L | Gls | Pts | |||
1 | Barcelona | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Inter Milan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Milan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Tottenham | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
5 | Olympiacos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
6 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
7 | Moenchengladbach | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group C |
Pl | W | D | L | Gls | Pts | |||
1 | PSG | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Atalanta | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Napoli | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Marseille | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
5 | Liverpool | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
6 | Sporting | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
7 | Besiktas | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
8 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
9 | Crvena Zvezda | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group D |
Pl | W | D | L | Gls | Pts | |||
1 | Schalke 04 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Leverkusen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Lokomotiv M | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Porto | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
5 | Galatasaray | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
6 | Sheriff | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
7 | Midtjylland | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group E |
Pl | W | D | L | Gls | Pts | |||
1 | Bayern | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | AEK | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Sevilla | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Salzburg | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
5 | Rennes | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
6 | Benfica | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
7 | Genk | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
8 | Ajax | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
9 | Krasnodar | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group F |
Pl | W | D | L | Gls | Pts | |||
1 | Hoffenheim | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Villarreal | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Lazio | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Shakhtar Dn | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
5 | Lyon | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
6 | Manchester City | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
7 | Slavia Praha | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group G |
Pl | W | D | L | Gls | Pts | |||
1 | Wolfsburg | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Real Madrid | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Roma | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Dynamo Kiev | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
5 | CSKA Moscow | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
6 | Zenit | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
7 | Viktoria Plzen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
8 | Ferencvaros | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
9 | Leipzig | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group H |
Pl | W | D | L | Gls | Pts | |||
1 | Valencia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Juventus | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Young Boys | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Lille | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
5 | Manchester Utd | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
7 | Malmoe | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
8 | Istanbul BB | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |